Explore our offers
SOLAR PRODUCTS
Discover our products
We are V-FelicitySolar, a partner that works with Felicity Solar. Felicity Solar is a name in the solar energy world. They make good solar energy products that people all over the world trust. FelicitySolar has been making better things for a long time. They are very good at what they do.
We work with FelicitySolar to bring you their products. These include panels that work very well smart inverters and battery storage systems that you can count on. Every Felicity Solar product is made to be very good and safe. This means they work well last a long time and are good value for your money. Whether you need energy for your home, business or a big factory Felicity Solar has something that can help you.
As V-Felicity Solar we are here to help you with everything related to Felicity Solar. We do not just sell products. We help you from the start when you are thinking about what you need to designing a system installing it and making sure it works after that. Our team is made up of people who’re very good at what they do. They make sure that every FelicitySolar system we put in works from the beginning.
We think that energy from the sun should be easy to get, work and come from people you can trust. That is what V-FelicitySolar is about. We want to bring the solar energy technology to people and businesses, in the Philippines who need it. When you choose V-FelicitySolar you are not just buying something. You are getting a long-term energy solution that our team will help you with every step of the way.
Categories
Off-grid Inverter
Low voltage Hybrid Inverter
High voltage Hybrid Inverter
LiFePO4 Battery
C&I Energy Storage System
Off-grid High-frequency Solar Inverter
IVEM-II Series | IVEM6048/ 8048/ 12048-II
| Model | IVEM6048-II | IVEM8048-II | IVEM12048-II |
| Rated Output Power | 6kW | 8kW | 12kW |
| Nominal DC Input Voltage | 48V | 48V | 48V |
| Nominal Input Voltage | 230Vac | 230Vac | 230Vac |
| Nominal Input Frequency | 50Hz / 60 Hz (Auto detection) | 50Hz / 60 Hz (Auto detection) | 50Hz / 60 Hz (Auto detection) |
| Operating Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
IVAM Series | IVAM6048P1G1
| Model | IVAM6048P1G1 |
| Rated Output Power | 6kW |
| Battery Voltage Range | 40~60V |
| Max. PV access power | 12000W |
| MPPT Voltage Range | 90~425V |
| No. of MPP Tracker/No. of Strings MPP Tracker | 2/1+1 |
| Ingress Protection (IP) Rating | IP65 |
Low-voltage Hybrid Solar Inverter
IVGM Series | IVGM6KLP1G2
| Model | IVGM6KLP1G2 |
| Rated AC Input/Output Power | 6kW |
| Relate AC Voltage | 220V/230 0.85Un-1.1Un |
| MPpT Voltage Range(V) | 150-425 |
| MPPT Voltage Range | 90~425V |
| Grid Connection Form | L+N+PE |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current (A) | 135 |
| Communication Interface | RS485/RS232/CAN |
| Protection Degree | IP65 |
IVGM Series | IVGM8KLP1G1
| Model | IVGM8KLP1G1 |
| Max. charging and discharging current | 190A/190A |
| Max. charging and discharging power | 8000W |
| Battery type | Li-Ion /Lead-acid |
| Charging Curve | 3 Stages / Equalization |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| Max. recommended PV power | 12000W |
| Protection degree | IP65 |
High-voltage Hybrid Solar Inverter
IVGM Series | IVGM50KHP3G2
| Model | IVGM50KHP3G2 |
| Rated AC Input/Output Power | 50kW |
| Max. Charging /Discharging Current | 50A+50A |
| Number of MPPT Trackers/Number of Strings per MPPT | 4/2 |
| Battery Voltage Range | 160-800Vd.c |
| Protection Level | IP65 |
LiFePO4 Battery
FLA Series | FLA48100~48250
| Model | FLA48100 | FLA48200 |
| Operating Voltage | 44.8-57.6V | 44.8-57.6V |
| Energy | 5.12kWh | 10kWh |
| Scalability | Up to 15 units in parallel(76.8kWh) | Up to 15 units in parallel(150kWh) |
| Depth of Discharge(DOD) | ≥95% | ≥95% |
| Cycle Life | ≥6,000 Cycles | ≥6,000 Cycles |
| Communication | RS485 / CAN | RS485 / CAN |
| Protection Level | IP21 | IP21 |
FLA Series | FLA48300TG2
| Model | FLA48300TG2 |
| Operating Voltage | 44.8-57.6V |
| Energy | 15kWh |
| Scalability | Up to 15 units in parallel(225kWh) |
| Depth of Discharge(DOD) | ≥95% |
| Cycle Life | ≥6,000 Cycles |
| Communication | RS485 / CAN |
| Protection Level | IP21 |
FLA Series | FLA48500TG2
| Model | FLA48500TG2 |
| Operating Voltage | 44.8-57.6V |
| Energy | 25kWh |
| Scalability | Up to 15 units in parallel(375kWh) |
| Depth of Discharge(DOD) | ≥95% |
| Cycle Life | ≥6,000 Cycles |
| Communication | RS485 / CAN |
| Protection Level | IP21 |
FLB Series | FLB48100/230WG1(-H)
| Model | FLB48100WG1 | FLB48230WG1-H |
| Operating Voltage | 44.8-57.6V | 44.8-57.6V |
| Energy | 5.12kWh | 11.7kWh |
| Scalability | Up to 15 units in parallel(76.8kWh) | Up to 15 units in parallel(374.4kWh) |
| Depth of Discharge(DOD) | ≥95% | ≥95% |
| Cycle Life | ≥6,000 Cycles | ≥6,000 Cycles |
| Communication | RS485 / CAN | RS485 / CAN |
| Protection Level | IP65 | IP65 |
FLB Series | FLB48314TG1(-H)
| Model | FLB48314TG1-H |
| Operating Voltage | 44.8-57.6V |
| Energy | 16kWh |
| Scalability | Up to 32 units in parallel(512kWh) |
| Depth of Discharge(DOD) | ≥95% |
| Cycle Life | ≥8,000 Cycles |
| Communication | RS485 / CAN |
| Protection Level | IP65 |
FLH Series | FLH48100UG2
| Model | FLH48100UG2 |
| Operating Voltage | 742.4-921.6V (16 batteries) |
| Energy | 81.92kWh |
| Scalability | Up to 16 units in parallel(81.92kWh) |
| Depth of Discharge(DOD) | ≥90% |
| Cycle Life | ≥6,000 Cycles |
| Communication | RS485 / CAN |
| Protection Level | IP20 |











